Frisbeegolf-forum.fi

Frisbeegolf-forum.fi - Statistics Center

General Statistics

Total Members:
4 219
Total Posts:
132 251
Total Topics:
5 480
Total Categories:
8
Users Online:
576
Most Online:
1 139 - 13.02.21 - klo:05:25
Online Today:
636
Total page views:
142 097 921
Average registrations per day:
16,36
Average posts per day:
30,58
Average topics per day:
1,27
Total Boards:
19
Latest Member:
Puu_Hapete
Average online per day:
121,50
Male to Female Ratio:
35.3:1
Average page views per day:
31 619,48

Top 10 Posters

Flick Maniac
4 848
Tapanote
4 143
HAH
3 174
GARFFi
2 944
mykey
2 710
BlackStar
2 600
Ari
2 553
Enrico
1 913
tumi
1 885
JanneRäsänen
1 630

Top Topic Starters

Most Time Online

TPN
142d 22h 38m
GARFFi
101d 10h 52m
RistoS
96d 6m
jajvirta
88d 17h 58m
ymme
63d 12h 36m
moog
55d 11h 13m
gummi
54d 14h 59m
anssivaan
52d 20h 55m
tuomasv
50d 59m
HAH
48d 15h 52m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 52 2 423 846 10 030 034
April 2024 0 7 447 846 3 028 702
March 2024 0 5 725 535 3 037 018
February 2024 0 24 906 354 2 719 719
January 2024 0 16 345 249 1 244 595
* 2023 1 367 14 516 664 9 677 024
December 2023 0 0 430 390 2 180 382
2023-12-01 0 0 7 363 69 864
2023-12-02 0 0 8 390 82 519
2023-12-03 0 0 19 273 73 137
2023-12-04 0 0 7 312 58 013
2023-12-05 0 0 9 184 35 187
2023-12-06 0 0 7 258 60 834
2023-12-07 0 0 19 249 69 713
2023-12-08 0 0 10 335 69 797
2023-12-09 0 0 8 349 71 933
2023-12-10 0 0 22 103 63 418
2023-12-11 0 0 8 161 42 054
2023-12-12 0 0 20 297 47 456
2023-12-13 0 0 18 316 72 869
2023-12-14 0 0 19 93 77 240
2023-12-15 0 0 13 71 78 363
2023-12-16 0 0 23 329 83 079
2023-12-17 0 0 15 46 77 109
2023-12-18 0 0 27 334 60 939
2023-12-19 0 0 12 175 65 995
2023-12-20 0 0 11 120 72 761
2023-12-21 0 0 21 123 70 814
2023-12-22 0 0 9 158 75 067
2023-12-23 0 0 10 180 66 847
2023-12-24 0 0 20 161 73 128
2023-12-25 0 0 12 186 78 332
2023-12-26 0 0 11 194 76 849
2023-12-27 0 0 14 189 82 270
2023-12-28 0 0 11 221 80 304
2023-12-29 0 0 14 198 79 647
2023-12-30 0 0 16 230 81 014
2023-12-31 0 0 10 243 83 830
November 2023 0 1 484 441 1 484 111
2023-11-01 0 0 22 148 12 940
2023-11-02 0 0 18 119 18 982
2023-11-03 0 0 22 144 16 744
2023-11-04 0 0 15 140 35 471
2023-11-05 0 0 20 191 19 924
2023-11-06 0 1 16 150 17 490
2023-11-07 0 0 21 223 18 666
2023-11-08 0 0 18 174 17 453
2023-11-09 0 0 25 179 35 651
2023-11-10 0 0 18 244 43 415
2023-11-11 0 0 30 276 63 426
2023-11-12 0 0 20 298 64 676
2023-11-13 0 0 14 202 49 541
2023-11-14 0 0 22 201 51 758
2023-11-15 0 0 22 207 53 068
2023-11-16 0 0 23 193 50 396
2023-11-17 0 0 12 180 51 060
2023-11-18 0 0 12 186 57 644
2023-11-19 0 0 7 247 67 557
2023-11-20 0 0 6 293 68 680
2023-11-21 0 0 14 317 57 254
2023-11-22 0 0 11 322 63 099
2023-11-23 0 0 12 310 73 758
2023-11-24 0 0 7 292 71 760
2023-11-25 0 0 11 257 72 501
2023-11-26 0 0 8 213 61 574
2023-11-27 0 0 21 191 63 240
2023-11-28 0 0 15 271 73 662
2023-11-29 0 0 10 334 66 778
2023-11-30 0 0 12 441 65 943
October 2023 0 1 425 213 616 439
September 2023 0 9 402 234 823 668
August 2023 0 15 465 232 562 532
July 2023 0 48 516 297 556 566
June 2023 0 53 354 292 533 520
May 2023 0 63 438 267 531 248
April 2023 1 49 602 256 514 008
March 2023 0 42 3 644 261 715 710
February 2023 0 42 3 411 303 548 463
January 2023 0 44 3 345 664 610 377
* 2022 2 382 22 664 304 10 448 425
December 2022 0 23 3 362 197 657 150
November 2022 1 33 2 861 286 778 272
October 2022 0 31 1 895 292 881 767
September 2022 0 28 1 884 266 812 434
August 2022 0 59 2 202 284 1 220 706
July 2022 0 46 2 558 304 1 027 547
2022-07-01 0 4 66 272 28 016
2022-07-02 0 3 61 186 32 766
2022-07-03 0 1 58 185 42 809
2022-07-04 0 3 55 304 47 475
2022-07-05 0 3 55 282 33 171
2022-07-06 0 2 60 181 33 320
2022-07-07 0 2 75 210 35 113
2022-07-08 0 1 72 256 34 086
2022-07-09 0 1 68 154 34 232
2022-07-10 0 0 69 196 40 648
2022-07-11 0 5 70 162 38 427
2022-07-12 0 1 78 170 32 736
2022-07-13 0 1 76 172 29 978
2022-07-14 0 1 85 220 35 193
2022-07-15 0 2 74 199 33 433
2022-07-16 0 0 90 244 37 091
2022-07-17 0 0 120 141 44 142
2022-07-18 0 1 103 141 32 290
2022-07-19 0 0 93 127 25 871
2022-07-20 0 1 109 161 25 506
2022-07-21 0 0 87 196 26 153
2022-07-22 0 0 97 221 34 593
2022-07-23 0 1 107 199 26 323
2022-07-24 0 0 91 153 20 490
2022-07-25 0 3 78 152 23 545
2022-07-26 0 0 92 147 27 697
2022-07-27 0 4 102 156 30 847
2022-07-28 0 3 93 153 37 057
2022-07-29 0 1 94 183 30 290
2022-07-30 0 1 97 204 32 541
2022-07-31 0 1 83 190 41 708
June 2022 1 50 1 883 298 886 236
May 2022 0 39 1 549 280 961 034
2022-05-01 0 0 40 128 22 988
2022-05-02 0 1 40 159 31 260
2022-05-03 0 0 40 155 45 764
2022-05-04 0 2 49 148 35 848
2022-05-05 0 5 47 222 33 775
2022-05-06 0 2 53 240 28 645
2022-05-07 0 2 54 280 38 475
2022-05-08 0 1 63 247 53 190
2022-05-09 0 0 59 250 35 174
2022-05-10 0 0 36 242 47 581
2022-05-11 0 1 54 254 43 322
2022-05-12 0 0 42 165 34 914
2022-05-13 0 2 46 152 23 875
2022-05-14 0 2 46 248 26 995
2022-05-15 0 0 42 198 28 817
2022-05-16 0 0 48 222 24 536
2022-05-17 0 0 39 247 42 318
2022-05-18 0 2 48 198 29 225
2022-05-19 0 2 46 182 33 741
2022-05-20 0 2 34 151 24 198
2022-05-21 0 2 44 172 34 214
2022-05-22 0 1 52 177 21 182
2022-05-23 0 3 54 147 19 444
2022-05-24 0 2 52 167 23 916
2022-05-25 0 1 58 226 24 928
2022-05-26 0 0 79 154 28 544
2022-05-27 0 0 62 165 31 189
2022-05-28 0 1 70 203 26 535
2022-05-29 0 0 53 217 21 773
2022-05-30 0 3 64 176 22 807
2022-05-31 0 2 35 114 21 861
April 2022 0 28 1 315 284 811 852
March 2022 0 16 1 074 258 802 774
February 2022 0 13 1 062 268 800 981
2022-02-01 0 0 39 93 28 054
2022-02-02 0 0 37 91 25 947
2022-02-03 0 0 64 99 31 196
2022-02-04 0 1 44 117 31 300
2022-02-05 0 1 38 121 28 513
2022-02-06 0 1 32 96 26 395
2022-02-07 0 0 53 159 19 660
2022-02-08 0 0 45 211 31 851
2022-02-09 0 1 37 216 29 577
2022-02-10 0 1 42 216 32 369
2022-02-11 0 1 46 237 37 900
2022-02-12 0 0 54 240 43 615
2022-02-13 0 2 47 127 31 114
2022-02-14 0 0 40 159 22 106
2022-02-15 0 0 38 180 23 214
2022-02-16 0 1 24 161 22 657
2022-02-17 0 0 45 155 25 053
2022-02-18 0 0 43 146 25 219
2022-02-19 0 0 48 268 40 360
2022-02-20 0 1 39 175 34 940
2022-02-21 0 0 37 139 32 390
2022-02-22 0 0 24 186 31 934
2022-02-23 0 1 29 150 21 753
2022-02-24 0 0 21 224 37 427
2022-02-25 0 0 32 122 21 237
2022-02-26 0 1 28 267 21 906
2022-02-27 0 1 24 163 23 741
2022-02-28 0 0 12 263 19 553
January 2022 0 16 1 019 249 807 672
* 2021 3 535 12 303 1 139 10 552 089
December 2021 0 21 1 508 236 994 750
2021-12-01 0 0 59 142 23 843
2021-12-02 0 1 60 219 25 491
2021-12-03 0 0 64 217 33 203
2021-12-04 0 1 77 236 35 750
2021-12-05 0 2 61 229 31 610
2021-12-06 0 0 61 212 27 146
2021-12-07 0 0 70 172 32 930
2021-12-08 0 1 78 196 42 591
2021-12-09 0 1 46 161 36 635
2021-12-10 0 2 47 137 34 458
2021-12-11 0 2 35 172 28 610
2021-12-12 0 0 48 158 29 094
2021-12-13 0 1 59 134 31 346
2021-12-14 0 0 43 177 33 362
2021-12-15 0 0 40 183 28 445
2021-12-16 0 0 27 144 22 542
2021-12-17 0 1 37 151 31 543
2021-12-18 0 0 17 168 35 191
2021-12-19 0 0 25 145 30 220
2021-12-20 0 0 39 159 29 188
2021-12-21 0 1 40 159 26 114
2021-12-22 0 0 36 180 41 879
2021-12-23 0 1 27 178 49 185
2021-12-24 0 0 36 166 44 482
2021-12-25 0 1 38 163 26 391
2021-12-26 0 1 36 159 29 038
2021-12-27 0 0 48 222 27 077
2021-12-28 0 1 83 149 31 117
2021-12-29 0 0 66 159 40 445
2021-12-30 0 1 52 143 29 014
2021-12-31 0 3 53 181 26 810
November 2021 0 22 1 588 245 845 803
October 2021 0 34 1 163 228 882 999
September 2021 0 48 1 118 296 814 785
2021-09-01 0 2 31 187 32 008
2021-09-02 0 0 46 187 32 275
2021-09-03 0 2 21 232 33 251
2021-09-04 0 0 34 260 22 911
2021-09-05 0 2 30 201 35 192
2021-09-06 0 1 27 204 61 240
2021-09-07 0 0 29 296 33 516
2021-09-08 0 1 37 222 26 430
2021-09-09 0 1 23 232 31 093
2021-09-10 0 1 30 225 26 575
2021-09-11 0 1 28 204 24 221
2021-09-12 0 4 40 221 24 749
2021-09-13 0 1 57 205 23 180
2021-09-14 0 5 26 157 22 294
2021-09-15 0 1 42 176 23 700
2021-09-16 0 0 42 146 21 948
2021-09-17 0 1 30 176 22 047
2021-09-18 0 0 33 182 25 221
2021-09-19 0 3 34 230 24 123
2021-09-20 0 2 28 204 21 768
2021-09-21 0 2 35 202 22 128
2021-09-22 0 1 33 185 23 516
2021-09-23 0 1 46 257 25 537
2021-09-24 0 0 40 182 23 993
2021-09-25 0 2 41 247 24 669
2021-09-26 0 8 57 225 19 819
2021-09-27 0 4 50 246 29 709
2021-09-28 0 0 59 273 25 175
2021-09-29 0 2 52 265 26 375
2021-09-30 0 0 37 192 26 122
August 2021 0 63 737 228 876 620
July 2021 1 89 833 230 960 762
June 2021 0 60 817 198 899 083
2021-06-01 0 1 18 109 35 097
2021-06-02 0 2 25 130 29 945
2021-06-03 0 1 27 138 32 156
2021-06-04 0 2 14 147 33 613
2021-06-05 0 0 23 188 29 205
2021-06-06 0 0 17 181 39 761
2021-06-07 0 3 25 198 44 075
2021-06-08 0 2 19 191 35 693
2021-06-09 0 0 18 195 34 273
2021-06-10 0 1 26 184 38 838
2021-06-11 0 1 25 148 28 138
2021-06-12 0 6 20 132 25 240
2021-06-13 0 2 17 134 27 552
2021-06-14 0 6 23 127 26 762
2021-06-15 0 3 22 123 25 506
2021-06-16 0 1 18 157 28 889
2021-06-17 0 2 19 172 30 062
2021-06-18 0 0 29 140 21 631
2021-06-19 0 0 19 118 18 638
2021-06-20 0 2 14 121 20 649
2021-06-21 0 0 41 136 18 593
2021-06-22 0 3 46 152 18 317
2021-06-23 0 2 55 135 21 843
2021-06-24 0 1 46 131 25 206
2021-06-25 0 5 35 131 22 292
2021-06-26 0 4 32 151 26 287
2021-06-27 0 2 25 158 39 223
2021-06-28 0 4 34 171 52 259
2021-06-29 0 2 49 178 38 599
2021-06-30 0 2 36 167 30 741
May 2021 2 67 832 196 1 145 580
2021-05-01 0 3 30 120 36 658
2021-05-02 0 1 36 137 24 013
2021-05-03 0 2 45 129 24 635
2021-05-04 0 2 38 135 28 870
2021-05-05 0 1 35 137 24 150
2021-05-06 0 1 27 118 19 165
2021-05-07 0 2 35 128 19 795
2021-05-08 0 0 34 142 30 676
2021-05-09 0 1 19 159 26 782
2021-05-10 0 1 18 146 30 901
2021-05-11 0 2 27 162 40 114
2021-05-12 0 2 32 150 33 260
2021-05-13 0 2 17 130 87 538
2021-05-14 0 5 28 138 53 785
2021-05-15 0 3 15 140 40 163
2021-05-16 0 1 20 138 35 187
2021-05-17 0 4 28 171 43 016
2021-05-18 0 0 34 163 42 866
2021-05-19 0 2 20 142 30 989
2021-05-20 0 0 33 141 33 686
2021-05-21 0 1 40 120 38 784
2021-05-22 0 1 22 112 43 985
2021-05-23 0 1 10 117 34 467
2021-05-24 2 8 28 138 43 415
2021-05-25 0 1 32 170 32 773
2021-05-26 0 1 27 196 38 909
2021-05-27 0 3 19 150 40 241
2021-05-28 0 5 11 143 41 139
2021-05-29 0 4 33 132 58 387
2021-05-30 0 3 23 108 37 164
2021-05-31 0 4 16 90 30 067
April 2021 0 43 913 162 894 006
2021-04-01 0 2 39 113 29 222
2021-04-02 0 2 55 130 20 757
2021-04-03 0 0 21 127 27 224
2021-04-04 0 1 20 117 19 115
2021-04-05 0 2 37 129 31 636
2021-04-06 0 0 27 109 48 060
2021-04-07 0 1 26 105 27 506
2021-04-08 0 2 27 128 27 802
2021-04-09 0 1 24 146 30 698
2021-04-10 0 1 26 138 32 029
2021-04-11 0 1 32 150 32 043
2021-04-12 0 2 25 158 34 307
2021-04-13 0 1 40 144 28 060
2021-04-14 0 0 33 149 24 313
2021-04-15 0 1 31 144 25 451
2021-04-16 0 1 29 133 32 756
2021-04-17 0 1 34 152 27 439
2021-04-18 0 1 45 162 30 031
2021-04-19 0 3 37 138 26 268
2021-04-20 0 1 22 153 31 354
2021-04-21 0 1 31 143 35 363
2021-04-22 0 1 32 129 34 992
2021-04-23 0 1 18 130 26 967
2021-04-24 0 1 29 115 26 520
2021-04-25 0 0 29 117 39 913
2021-04-26 0 0 23 137 37 279
2021-04-27 0 8 30 121 23 679
2021-04-28 0 5 24 125 29 366
2021-04-29 0 2 30 128 27 754
2021-04-30 0 0 37 111 26 102
March 2021 0 21 823 160 743 120
February 2021 0 20 915 1 139 760 166
January 2021 0 47 1 056 171 734 415
2021-01-01 0 0 44 97 18 889
2021-01-02 0 5 33 88 15 901
2021-01-03 0 1 41 89 16 773
2021-01-04 0 1 29 104 60 395
2021-01-05 0 1 25 122 22 662
2021-01-06 0 3 26 133 24 123
2021-01-07 0 0 26 119 22 829
2021-01-08 0 2 42 116 25 243
2021-01-09 0 2 34 113 21 280
2021-01-10 0 1 35 152 26 779
2021-01-11 0 0 41 167 28 230
2021-01-12 0 1 45 171 29 660
2021-01-13 0 0 26 169 24 417
2021-01-14 0 4 34 118 21 556
2021-01-15 0 0 30 137 30 548
2021-01-16 0 1 32 150 31 367
2021-01-17 0 3 32 164 34 817
2021-01-18 0 1 38 165 32 532
2021-01-19 0 0 23 153 29 979
2021-01-20 0 0 33 118 24 008
2021-01-21 0 1 24 113 21 148
2021-01-22 0 4 36 116 23 225
2021-01-23 0 2 29 106 20 108
2021-01-24 0 4 33 102 19 901
2021-01-25 0 1 43 100 14 861
2021-01-26 0 0 34 87 13 564
2021-01-27 0 3 47 86 13 386
2021-01-28 0 0 36 85 13 983
2021-01-29 0 5 28 88 18 216
2021-01-30 0 1 37 91 19 200
2021-01-31 0 0 40 93 14 835
* 2020 11 881 12 757 350 13 979 462
December 2020 0 35 1 178 156 833 084
2020-12-01 0 0 36 127 25 807
2020-12-02 0 2 42 128 27 401
2020-12-03 0 0 40 112 28 212
2020-12-04 0 0 42 118 25 487
2020-12-05 0 0 45 134 27 400
2020-12-06 0 2 43 130 64 687
2020-12-07 0 2 47 134 64 805
2020-12-08 0 0 40 156 27 628
2020-12-09 0 0 29 140 27 229
2020-12-10 0 1 34 145 26 192
2020-12-11 0 2 39 138 25 970
2020-12-12 0 0 40 136 24 699
2020-12-13 0 4 26 144 25 645
2020-12-14 0 0 36 104 16 589
2020-12-15 0 1 31 81 14 064
2020-12-16 0 1 60 94 14 540
2020-12-17 0 1 38 108 18 611
2020-12-18 0 0 37 125 21 488
2020-12-19 0 5 34 151 24 379
2020-12-20 0 2 33 150 29 251
2020-12-21 0 1 31 116 46 274
2020-12-22 0 1 43 84 21 210
2020-12-23 0 0 38 91 20 500
2020-12-24 0 2 33 88 27 934
2020-12-25 0 1 37 101 23 134
2020-12-26 0 3 33 98 24 568
2020-12-27 0 4 34 116 23 893
2020-12-28 0 0 44 134 23 369
2020-12-29 0 0 45 129 23 115
2020-12-30 0 0 30 105 21 712
2020-12-31 0 0 38 94 17 291
November 2020 0 40 945 191 875 131
October 2020 0 59 1 353 237 1 048 998
2020-10-01 0 2 48 134 29 748
2020-10-02 0 6 41 115 42 544
2020-10-03 0 2 40 118 36 769
2020-10-04 0 4 43 129 30 165
2020-10-05 0 2 44 129 36 253
2020-10-06 0 0 49 122 23 617
2020-10-07 0 1 58 139 32 200
2020-10-08 0 0 52 136 31 542
2020-10-09 0 1 57 140 30 722
2020-10-10 0 1 44 139 40 844
2020-10-11 0 3 33 181 43 513
2020-10-12 0 3 29 207 38 670
2020-10-13 0 2 43 206 45 338
2020-10-14 0 1 33 237 50 974
2020-10-15 0 2 34 197 35 454
2020-10-16 0 1 35 199 41 509
2020-10-17 0 3 41 196 37 816
2020-10-18 0 1 37 182 35 143
2020-10-19 0 1 50 141 27 468
2020-10-20 0 3 49 160 31 379
2020-10-21 0 0 41 153 52 554
2020-10-22 0 2 51 134 28 830
2020-10-23 0 4 46 115 26 018
2020-10-24 0 4 50 111 27 150
2020-10-25 0 1 44 127 33 948
2020-10-26 0 1 37 119 29 020
2020-10-27 0 2 47 111 30 150
2020-10-28 0 2 67 106 24 983
2020-10-29 0 0 34 108 23 210
2020-10-30 0 2 45 105 23 430
2020-10-31 0 2 31 96 28 037
September 2020 1 64 1 351 227 1 111 600
August 2020 1 100 1 161 350 1 241 995
July 2020 0 108 981 94 758 145
2020-07-01 0 2 34 94 32 777
2020-07-02 0 1 31 92 22 930
2020-07-03 0 1 28 86 22 883
2020-07-04 0 1 32 84 53 009
2020-07-05 0 3 32 85 22 691
2020-07-06 0 3 34 82 23 716
2020-07-07 0 3 37 81 23 117
2020-07-08 0 5 34 86 21 768
2020-07-09 0 1 29 80 21 957
2020-07-10 0 3 33 75 20 376
2020-07-11 0 3 47 70 23 707
2020-07-12 0 2 36 84 25 584
2020-07-13 0 9 33 80 24 250
2020-07-14 0 9 24 80 27 055
2020-07-15 0 4 30 79 26 312
2020-07-16 0 5 19 89 23 018
2020-07-17 0 3 26 75 26 099
2020-07-18 0 1 25 69 19 550
2020-07-19 0 3 31 81 22 079
2020-07-20 0 5 26 73 22 795
2020-07-21 0 3 36 75 25 150
2020-07-22 0 3 34 79 20 596
2020-07-23 0 2 38 83 22 739
2020-07-24 0 2 32 80 25 488
2020-07-25 0 1 25 78 22 219
2020-07-26 0 2 38 80 20 527
2020-07-27 0 1 34 83 21 630
2020-07-28 0 12 23 80 23 215
2020-07-29 0 2 28 81 22 305
2020-07-30 0 7 32 91 24 795
2020-07-31 0 6 40 84 23 808
June 2020 1 85 839 179 1 208 743
2020-06-01 0 2 30 147 25 563
2020-06-02 0 2 23 143 27 189
2020-06-03 0 2 26 179 30 321
2020-06-04 0 2 26 132 30 942
2020-06-05 1 2 20 84 30 379
2020-06-06 0 3 23 84 33 378
2020-06-07 0 2 26 89 68 415
2020-06-08 0 5 25 89 115 186
2020-06-09 0 2 44 88 84 280
2020-06-10 0 3 40 83 52 986
2020-06-11 0 3 29 78 45 460
2020-06-12 0 3 33 81 70 046
2020-06-13 0 3 25 80 64 762
2020-06-14 0 4 23 89 46 169
2020-06-15 0 3 26 92 36 989
2020-06-16 0 5 43 86 35 925
2020-06-17 0 1 25 79 29 053
2020-06-18 0 3 31 75 25 078
2020-06-19 0 3 24 73 24 235
2020-06-20 0 4 30 86 20 300
2020-06-21 0 2 39 70 25 893
2020-06-22 0 1 25 69 28 665
2020-06-23 0 2 19 76 32 822
2020-06-24 0 3 17 74 30 073
2020-06-25 0 6 26 73 37 664
2020-06-26 0 4 22 76 30 070
2020-06-27 0 4 36 71 30 253
2020-06-28 0 2 30 92 29 934
2020-06-29 0 4 28 92 31 854
2020-06-30 0 0 25 93 34 859
May 2020 3 104 932 313 1 360 823
2020-05-01 1 1 39 116 37 076
2020-05-02 0 3 40 181 49 411
2020-05-03 0 3 40 194 42 791
2020-05-04 0 1 31 216 48 878
2020-05-05 0 4 45 282 38 497
2020-05-06 0 6 40 270 37 572
2020-05-07 0 2 25 244 37 738
2020-05-08 0 3 31 259 57 358
2020-05-09 0 2 27 244 40 257
2020-05-10 0 4 33 259 40 503
2020-05-11 0 6 24 256 35 109
2020-05-12 1 5 22 313 48 063
2020-05-13 0 5 24 270 66 323
2020-05-14 1 4 23 247 74 182
2020-05-15 0 3 21 300 45 735
2020-05-16 0 3 22 291 59 319
2020-05-17 0 2 25 243 45 211
2020-05-18 0 2 33 174 51 588
2020-05-19 0 6 26 200 48 395
2020-05-20 0 5 35 222 45 010
2020-05-21 0 3 24 152 26 331
2020-05-22 0 2 23 85 27 406
2020-05-23 0 3 24 93 55 114
2020-05-24 0 3 40 112 73 329
2020-05-25 0 7 32 115 39 851
2020-05-26 0 4 30 112 30 924
2020-05-27 0 0 37 144 51 223
2020-05-28 0 4 36 119 31 634
2020-05-29 0 4 28 126 25 288
2020-05-30 0 3 22 149 24 166
2020-05-31 0 1 30 162 26 541
April 2020 2 45 818 178 1 424 497
2020-04-01 0 2 19 150 37 933
2020-04-02 1 2 19 157 41 913
2020-04-03 0 1 28 147 51 973
2020-04-04 0 0 24 137 53 130
2020-04-05 0 0 22 148 53 343
2020-04-06 0 1 29 134 29 934
2020-04-07 0 1 23 120 36 646
2020-04-08 0 0 29 151 48 511
2020-04-09 0 0 27 97 45 789
2020-04-10 0 1 41 138 49 643
2020-04-11 1 3 21 117 51 394
2020-04-12 0 0 29 136 59 611
2020-04-13 0 1 32 140 44 959
2020-04-14 0 5 22 109 27 957
2020-04-15 0 1 23 112 35 596
2020-04-16 0 0 23 101 33 590
2020-04-17 0 1 24 109 32 215
2020-04-18 0 3 26 127 30 032
2020-04-19 0 1 26 122 33 445
2020-04-20 0 6 25 137 31 901
2020-04-21 0 4 27 120 59 191
2020-04-22 0 1 24 121 72 118
2020-04-23 0 2 48 118 66 801
2020-04-24 0 0 31 127 46 688
2020-04-25 0 0 33 131 37 113
2020-04-26 0 1 24 124 54 188
2020-04-27 0 2 16 132 91 825
2020-04-28 0 1 42 126 60 741
2020-04-29 0 4 38 178 58 431
2020-04-30 0 1 23 133 47 886
March 2020 1 77 1 065 303 1 727 748
2020-03-01 0 4 38 103 64 612
2020-03-02 0 2 42 154 70 275
2020-03-03 0 1 41 144 81 341
2020-03-04 1 6 32 130 73 755
2020-03-05 0 2 50 143 76 016
2020-03-06 0 3 43 106 50 299
2020-03-07 0 2 30 251 59 753
2020-03-08 0 3 33 303 52 139
2020-03-09 0 2 35 237 67 448
2020-03-10 0 4 37 129 41 118
2020-03-11 0 5 44 163 57 490
2020-03-12 0 1 30 164 77 597
2020-03-13 0 1 43 204 61 608
2020-03-14 0 4 34 209 36 396
2020-03-15 0 2 29 167 54 869
2020-03-16 0 4 38 110 32 751
2020-03-17 0 3 38 150 54 005
2020-03-18 0 3 33 228 42 748
2020-03-19 0 6 35 196 39 889
2020-03-20 0 3 41 252 44 777
2020-03-21 0 3 41 223 48 326
2020-03-22 0 1 40 205 40 951
2020-03-23 0 1 30 218 48 441
2020-03-24 0 3 28 264 66 761
2020-03-25 0 2 33 207 64 551
2020-03-26 0 2 22 146 73 713
2020-03-27 0 1 22 147 45 569
2020-03-28 0 1 38 141 46 883
2020-03-29 0 1 21 161 61 670
2020-03-30 0 1 17 149 52 234
2020-03-31 0 0 27 143 39 763
February 2020 1 94 1 123 296 1 368 789
2020-02-01 0 2 35 116 70 264
2020-02-02 0 2 32 123 44 041
2020-02-03 0 1 48 123 46 830
2020-02-04 0 1 38 122 43 032
2020-02-05 0 1 41 110 34 700
2020-02-06 0 3 34 112 51 841
2020-02-07 0 0 34 118 45 556
2020-02-08 0 3 33 119 31 486
2020-02-09 0 2 37 113 31 688
2020-02-10 0 3 28 103 32 239
2020-02-11 0 2 40 104 26 887
2020-02-12 0 2 25 104 30 983
2020-02-13 0 2 38 122 26 066
2020-02-14 0 1 29 117 30 960
2020-02-15 0 5 35 113 19 051
2020-02-16 0 4 34 110 26 107
2020-02-17 0 5 45 126 36 169
2020-02-18 0 2 32 123 51 717
2020-02-19 0 16 46 105 27 019
2020-02-20 1 6 62 113 71 297
2020-02-21 0 2 54 102 49 953
2020-02-22 0 4 49 95 26 285
2020-02-23 0 5 39 77 44 002
2020-02-24 0 3 34 100 74 284
2020-02-25 0 2 47 115 90 769
2020-02-26 0 3 39 296 74 191
2020-02-27 0 4 44 267 91 283
2020-02-28 0 5 35 127 78 347
2020-02-29 0 3 36 103 61 742
January 2020 1 70 1 011 257 1 019 909
2020-01-01 1 5 22 116 35 072
2020-01-02 0 3 21 135 30 551
2020-01-03 0 3 32 112 31 982
2020-01-04 0 2 23 92 30 764
2020-01-05 0 2 28 110 29 858
2020-01-06 0 2 31 106 33 915
2020-01-07 0 5 26 125 36 955
2020-01-08 0 1 31 124 38 062
2020-01-09 0 1 33 125 37 542
2020-01-10 0 4 35 94 47 359
2020-01-11 0 1 36 114 43 847
2020-01-12 0 2 33 123 52 659
2020-01-13 0 1 29 141 49 728
2020-01-14 0 1 37 133 44 934
2020-01-15 0 0 41 168 40 464
2020-01-16 0 3 29 257 35 261
2020-01-17 0 5 39 215 28 047
2020-01-18 0 5 39 99 29 247
2020-01-19 0 3 38 93 25 474
2020-01-20 0 1 29 242 24 876
2020-01-21 0 3 25 103 26 590
2020-01-22 0 2 29 96 24 187
2020-01-23 0 2 30 99 18 847
2020-01-24 0 4 29 98 19 662
2020-01-25 0 1 40 106 27 628
2020-01-26 0 2 32 71 21 518
2020-01-27 0 0 28 82 30 352
2020-01-28 0 1 42 95 29 000
2020-01-29 0 3 41 105 30 152
2020-01-30 0 1 42 122 26 758
2020-01-31 0 1 41 121 38 618
* 2019 38 1 543 4 454 321 9 959 405
December 2019 1 75 687 321 1 130 582
November 2019 0 51 710 257 762 113
October 2019 2 87 650 119 856 588
2019-10-01 0 5 29 97 43 168
2019-10-02 0 0 25 100 31 018
2019-10-03 0 7 30 100 20 036
2019-10-04 0 1 17 95 20 692
2019-10-05 0 2 19 83 20 812
2019-10-06 1 2 17 92 24 065
2019-10-07 0 3 15 96 25 290
2019-10-08 0 6 13 109 23 505
2019-10-09 0 2 17 105 28 792
2019-10-10 0 3 24 105 28 386
2019-10-11 0 8 19 93 34 634
2019-10-12 0 2 18 119 23 937
2019-10-13 0 3 31 106 55 254
2019-10-14 0 3 22 103 25 331
2019-10-15 0 4 29 109 35 162
2019-10-16 0 2 36 105 25 383
2019-10-17 0 5 42 109 26 754
2019-10-18 0 2 18 100 25 609
2019-10-19 0 1 23 99 25 881
2019-10-20 0 1 17 108 28 821
2019-10-21 0 0 24 97 22 115
2019-10-22 0 2 19 99 30 396
2019-10-23 0 1 13 100 29 350
2019-10-24 1 6 15 104 23 246
2019-10-25 0 2 20 101 23 592
2019-10-26 0 0 21 88 24 845
2019-10-27 0 3 16 97 24 891
2019-10-28 0 3 17 95 33 057
2019-10-29 0 3 16 98 24 023
2019-10-30 0 1 15 99 26 607
2019-10-31 0 4 13 95 21 936
September 2019 1 106 883 129 920 115
