Frisbeegolf-forum.fi

Frisbeegolf-forum.fi - Statistics Center

General Statistics

Total Members:
4 219
Total Posts:
132 251
Total Topics:
5 480
Total Categories:
8
Users Online:
577
Most Online:
1 139 - 13.02.21 - klo:05:25
Online Today:
636
Total page views:
142 104 004
Average registrations per day:
16,36
Average posts per day:
30,58
Average topics per day:
1,27
Total Boards:
19
Latest Member:
Puu_Hapete
Average online per day:
121,50
Male to Female Ratio:
35.3:1
Average page views per day:
31 620,83

Top 10 Posters

Flick Maniac
4 848
Tapanote
4 143
HAH
3 174
GARFFi
2 944
mykey
2 710
BlackStar
2 600
Ari
2 553
Enrico
1 913
tumi
1 885
JanneRäsänen
1 630

Top Topic Starters

Most Time Online

TPN
142d 22h 38m
GARFFi
101d 10h 52m
RistoS
96d 6m
jajvirta
88d 17h 58m
ymme
63d 12h 36m
moog
55d 11h 13m
gummi
54d 14h 59m
anssivaan
52d 20h 55m
tuomasv
50d 59m
HAH
48d 15h 52m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 52 2 423 846 10 036 117
April 2024 0 7 447 846 3 034 785
March 2024 0 5 725 535 3 037 018
February 2024 0 24 906 354 2 719 719
2024-02-01 0 4 27 62 28 562
2024-02-02 0 1 19 69 8 693
2024-02-03 0 0 16 87 16 170
2024-02-04 0 2 26 37 31 692
2024-02-05 0 0 38 43 30 092
2024-02-06 0 1 50 51 31 898
2024-02-07 0 2 62 49 31 663
2024-02-08 0 0 40 55 84 782
2024-02-09 0 0 37 100 107 887
2024-02-10 0 1 38 45 104 102
2024-02-11 0 0 24 58 101 853
2024-02-12 0 0 24 90 96 857
2024-02-13 0 0 32 276 109 022
2024-02-14 0 2 21 322 121 035
2024-02-15 0 2 27 307 120 242
2024-02-16 0 2 34 318 116 629
2024-02-17 0 1 28 354 152 674
2024-02-18 0 0 34 319 140 497
2024-02-19 0 2 35 305 134 879
2024-02-20 0 0 30 322 138 685
2024-02-21 0 0 38 257 140 677
2024-02-22 0 0 31 317 159 995
2024-02-23 0 0 25 331 74 919
2024-02-24 0 1 22 125 62 883
2024-02-25 0 1 20 97 121 243
2024-02-26 0 0 24 97 140 189
2024-02-27 0 1 33 130 136 096
2024-02-28 0 1 37 161 128 313
2024-02-29 0 0 34 76 47 490
January 2024 0 16 345 249 1 244 595
2024-01-01 0 0 2 249 61 091
2024-01-02 0 0 0 1 1
2024-01-04 0 0 0 2 4
2024-01-05 0 0 0 1 1
2024-01-06 0 0 0 1 1
2024-01-08 0 0 0 1 1
2024-01-09 0 0 0 1 1
2024-01-10 0 0 8 23 2 705
2024-01-11 0 0 6 53 60 065
2024-01-12 0 1 8 52 80 745
2024-01-13 0 0 20 42 87 239
2024-01-14 0 0 21 55 88 038
2024-01-15 0 2 15 54 90 022
2024-01-16 0 5 16 43 87 341
2024-01-17 0 0 21 30 80 291
2024-01-18 0 0 21 35 88 893
2024-01-19 0 0 19 34 77 061
2024-01-20 0 1 19 39 80 588
2024-01-21 0 0 12 47 80 515
2024-01-22 0 1 22 26 69 158
2024-01-23 0 1 19 54 15 899
2024-01-24 0 0 11 38 15 586
2024-01-25 0 3 17 32 11 074
2024-01-26 0 0 17 50 29 398
2024-01-27 0 0 21 37 32 057
2024-01-28 0 0 10 64 15 304
2024-01-29 0 1 10 65 25 379
2024-01-30 0 1 12 40 32 345
2024-01-31 0 0 18 47 33 792
* 2023 1 367 14 516 664 9 677 024
December 2023 0 0 430 390 2 180 382
2023-12-01 0 0 7 363 69 864
2023-12-02 0 0 8 390 82 519
2023-12-03 0 0 19 273 73 137
2023-12-04 0 0 7 312 58 013
2023-12-05 0 0 9 184 35 187
2023-12-06 0 0 7 258 60 834
2023-12-07 0 0 19 249 69 713
2023-12-08 0 0 10 335 69 797
2023-12-09 0 0 8 349 71 933
2023-12-10 0 0 22 103 63 418
2023-12-11 0 0 8 161 42 054
2023-12-12 0 0 20 297 47 456
2023-12-13 0 0 18 316 72 869
2023-12-14 0 0 19 93 77 240
2023-12-15 0 0 13 71 78 363
2023-12-16 0 0 23 329 83 079
2023-12-17 0 0 15 46 77 109
2023-12-18 0 0 27 334 60 939
2023-12-19 0 0 12 175 65 995
2023-12-20 0 0 11 120 72 761
2023-12-21 0 0 21 123 70 814
2023-12-22 0 0 9 158 75 067
2023-12-23 0 0 10 180 66 847
2023-12-24 0 0 20 161 73 128
2023-12-25 0 0 12 186 78 332
2023-12-26 0 0 11 194 76 849
2023-12-27 0 0 14 189 82 270
2023-12-28 0 0 11 221 80 304
2023-12-29 0 0 14 198 79 647
2023-12-30 0 0 16 230 81 014
2023-12-31 0 0 10 243 83 830
November 2023 0 1 484 441 1 484 111
2023-11-01 0 0 22 148 12 940
2023-11-02 0 0 18 119 18 982
2023-11-03 0 0 22 144 16 744
2023-11-04 0 0 15 140 35 471
2023-11-05 0 0 20 191 19 924
2023-11-06 0 1 16 150 17 490
2023-11-07 0 0 21 223 18 666
2023-11-08 0 0 18 174 17 453
2023-11-09 0 0 25 179 35 651
2023-11-10 0 0 18 244 43 415
2023-11-11 0 0 30 276 63 426
2023-11-12 0 0 20 298 64 676
2023-11-13 0 0 14 202 49 541
2023-11-14 0 0 22 201 51 758
2023-11-15 0 0 22 207 53 068
2023-11-16 0 0 23 193 50 396
2023-11-17 0 0 12 180 51 060
2023-11-18 0 0 12 186 57 644
2023-11-19 0 0 7 247 67 557
2023-11-20 0 0 6 293 68 680
2023-11-21 0 0 14 317 57 254
2023-11-22 0 0 11 322 63 099
2023-11-23 0 0 12 310 73 758
2023-11-24 0 0 7 292 71 760
2023-11-25 0 0 11 257 72 501
2023-11-26 0 0 8 213 61 574
2023-11-27 0 0 21 191 63 240
2023-11-28 0 0 15 271 73 662
2023-11-29 0 0 10 334 66 778
2023-11-30 0 0 12 441 65 943
October 2023 0 1 425 213 616 439
September 2023 0 9 402 234 823 668
August 2023 0 15 465 232 562 532
July 2023 0 48 516 297 556 566
2023-07-01 0 2 20 132 12 912
2023-07-02 0 1 20 152 15 539
2023-07-03 0 2 12 158 16 014
2023-07-04 0 2 11 177 24 917
2023-07-05 0 1 9 174 28 854
2023-07-06 0 0 15 183 20 878
2023-07-07 0 1 11 275 20 241
2023-07-08 0 0 12 265 21 558
2023-07-09 0 1 24 297 23 436
2023-07-10 0 7 21 285 23 588
2023-07-11 0 2 20 249 24 145
2023-07-12 0 3 17 273 25 180
2023-07-13 0 1 14 223 18 828
2023-07-14 0 1 21 174 15 321
2023-07-15 0 2 19 122 16 796
2023-07-16 0 2 26 145 25 636
2023-07-17 0 2 22 172 28 978
2023-07-18 0 1 24 249 21 062
2023-07-19 0 3 15 167 16 184
2023-07-20 0 1 19 104 11 096
2023-07-21 0 6 26 121 11 276
2023-07-22 0 1 10 87 14 046
2023-07-23 0 1 6 78 8 895
2023-07-24 0 1 11 65 10 966
2023-07-25 0 2 16 122 11 445
2023-07-26 0 0 14 259 20 616
2023-07-27 0 2 15 190 17 300
2023-07-28 0 0 20 114 10 982
2023-07-29 0 0 21 133 10 623
2023-07-30 0 0 5 117 13 806
2023-07-31 0 0 20 127 15 448
June 2023 0 53 354 292 533 520
2023-06-01 0 5 7 138 25 723
2023-06-02 0 2 14 139 15 389
2023-06-03 0 2 15 168 16 628
2023-06-04 0 0 11 206 18 913
2023-06-05 0 1 2 217 18 957
2023-06-06 0 1 2 222 25 082
2023-06-07 0 1 6 292 29 930
2023-06-08 0 0 18 262 25 859
2023-06-09 0 1 12 245 23 867
2023-06-10 0 1 13 202 21 646
2023-06-11 0 2 11 234 19 870
2023-06-12 0 0 9 262 21 460
2023-06-13 0 2 7 258 23 565
2023-06-14 0 1 13 153 17 052
2023-06-15 0 0 12 108 12 232
2023-06-16 0 8 10 158 13 297
2023-06-17 0 4 10 153 13 365
2023-06-18 0 4 12 138 14 187
2023-06-19 0 2 17 223 20 910
2023-06-20 0 2 11 189 21 850
2023-06-21 0 2 17 139 16 339
2023-06-22 0 1 14 119 12 424
2023-06-23 0 1 10 118 14 121
2023-06-24 0 1 12 148 13 917
2023-06-25 0 4 13 141 13 644
2023-06-26 0 1 9 129 12 501
2023-06-27 0 1 22 114 12 006
2023-06-28 0 2 9 100 12 452
2023-06-29 0 1 17 132 12 786
2023-06-30 0 0 19 133 13 548
May 2023 0 63 438 267 531 248
April 2023 1 49 602 256 514 008
March 2023 0 42 3 644 261 715 710
February 2023 0 42 3 411 303 548 463
January 2023 0 44 3 345 664 610 377
* 2022 2 382 22 664 304 10 448 425
December 2022 0 23 3 362 197 657 150
2022-12-01 0 1 125 136 17 272
2022-12-02 0 2 110 148 19 523
2022-12-03 0 0 129 151 19 543
2022-12-04 0 0 95 150 29 015
2022-12-05 0 0 83 178 39 547
2022-12-06 0 1 123 67 14 083
2022-12-07 0 1 116 57 9 958
2022-12-08 0 1 109 83 13 650
2022-12-09 0 1 129 95 17 310
2022-12-10 0 1 121 170 20 570
2022-12-11 0 1 118 177 28 777
2022-12-12 0 0 129 165 20 536
2022-12-13 0 0 116 197 18 982
2022-12-14 0 1 86 141 20 142
2022-12-15 0 3 143 136 30 794
2022-12-16 0 0 127 111 31 935
2022-12-17 0 0 132 133 21 559
2022-12-18 0 1 132 122 19 371
2022-12-19 0 0 111 128 19 829
2022-12-20 0 0 99 136 17 874
2022-12-21 0 0 98 128 20 461
2022-12-22 0 0 82 127 21 014
2022-12-23 0 2 104 142 25 564
2022-12-24 0 0 95 154 24 342
2022-12-25 0 2 102 136 21 125
2022-12-26 0 2 92 139 18 341
2022-12-27 0 0 81 151 20 482
2022-12-28 0 0 108 124 21 627
2022-12-29 0 1 106 124 18 771
2022-12-30 0 1 77 122 17 737
2022-12-31 0 1 84 118 17 416
November 2022 1 33 2 861 286 778 272
October 2022 0 31 1 895 292 881 767
September 2022 0 28 1 884 266 812 434
2022-09-01 0 2 69 63 18 770
2022-09-02 0 0 56 65 21 405
2022-09-03 0 2 78 189 21 301
2022-09-04 0 1 60 252 33 368
2022-09-05 0 2 64 263 41 460
2022-09-06 0 0 65 266 46 051
2022-09-07 0 1 67 227 32 755
2022-09-08 0 1 81 149 22 760
2022-09-09 0 1 73 175 29 472
2022-09-10 0 4 62 191 25 574
2022-09-11 0 1 67 194 34 845
2022-09-12 0 1 71 170 28 209
2022-09-13 0 0 69 141 26 738
2022-09-14 0 3 61 135 21 956
2022-09-15 0 0 76 136 24 635
2022-09-16 0 1 63 154 31 538
2022-09-17 0 0 47 142 27 501
2022-09-18 0 1 67 86 22 071
2022-09-19 0 1 60 67 24 568
2022-09-20 0 0 56 76 19 350
2022-09-21 0 0 68 231 34 855
2022-09-22 0 0 63 238 22 228
2022-09-23 0 1 60 64 18 336
2022-09-24 0 3 64 72 18 957
2022-09-25 0 0 52 195 23 610
2022-09-26 0 2 39 260 35 738
2022-09-27 0 0 67 257 34 745
2022-09-28 0 0 54 73 29 160
2022-09-29 0 0 55 64 21 561
2022-09-30 0 0 50 63 18 917
August 2022 0 59 2 202 284 1 220 706
July 2022 0 46 2 558 304 1 027 547
June 2022 1 50 1 883 298 886 236
2022-06-01 0 2 67 115 19 663
2022-06-02 0 0 70 270 29 499
2022-06-03 0 0 67 269 37 811
2022-06-04 0 4 47 251 27 976
2022-06-05 0 1 70 222 35 192
2022-06-06 0 2 58 265 45 211
2022-06-07 0 1 66 217 32 439
2022-06-08 0 2 42 221 35 008
2022-06-09 0 2 53 249 37 920
2022-06-10 0 1 46 220 25 109
2022-06-11 1 5 58 185 18 117
2022-06-12 0 3 60 197 19 964
2022-06-13 0 1 52 228 22 437
2022-06-14 0 0 88 226 24 877
2022-06-15 0 0 61 233 27 719
2022-06-16 0 2 71 268 37 248
2022-06-17 0 2 51 149 37 334
2022-06-18 0 0 53 134 31 245
2022-06-19 0 1 52 74 23 935
2022-06-20 0 0 71 219 22 449
2022-06-21 0 3 56 75 18 970
2022-06-22 0 0 65 252 31 335
2022-06-23 0 5 65 298 42 246
2022-06-24 0 1 77 263 43 621
2022-06-25 0 2 62 148 38 609
2022-06-26 0 2 90 153 24 654
2022-06-27 0 2 74 141 24 552
2022-06-28 0 2 58 145 26 319
2022-06-29 0 3 65 179 22 065
2022-06-30 0 1 68 163 22 712
May 2022 0 39 1 549 280 961 034
April 2022 0 28 1 315 284 811 852
March 2022 0 16 1 074 258 802 774
February 2022 0 13 1 062 268 800 981
January 2022 0 16 1 019 249 807 672
2022-01-01 0 1 49 218 33 898
2022-01-02 0 1 31 205 25 232
2022-01-03 0 0 19 215 25 711
2022-01-04 0 0 23 166 14 503
2022-01-05 0 0 27 231 27 591
2022-01-06 0 1 26 195 23 712
2022-01-07 0 0 57 159 19 638
2022-01-08 0 0 23 152 21 205
2022-01-09 0 1 21 140 23 805
2022-01-10 0 0 21 128 24 130
2022-01-11 0 1 18 176 21 135
2022-01-12 0 0 20 154 26 899
2022-01-13 0 0 42 148 28 043
2022-01-14 0 0 45 169 29 019
2022-01-15 0 0 23 137 27 135
2022-01-16 0 1 28 105 18 417
2022-01-17 0 1 17 142 17 267
2022-01-18 0 0 71 190 25 480
2022-01-19 0 0 33 207 27 569
2022-01-20 0 1 33 168 21 668
2022-01-21 0 0 31 220 31 492
2022-01-22 0 0 33 249 42 735
2022-01-23 0 1 29 235 31 581
2022-01-24 0 0 34 166 26 125
2022-01-25 0 0 38 144 22 366
2022-01-26 0 1 33 141 35 186
2022-01-27 0 0 34 144 27 811
2022-01-28 0 1 50 151 28 732
2022-01-29 0 3 31 176 31 990
2022-01-30 0 0 42 145 24 231
2022-01-31 0 2 37 136 23 366
* 2021 3 535 12 303 1 139 10 552 089
December 2021 0 21 1 508 236 994 750
2021-12-01 0 0 59 142 23 843
2021-12-02 0 1 60 219 25 491
2021-12-03 0 0 64 217 33 203
2021-12-04 0 1 77 236 35 750
2021-12-05 0 2 61 229 31 610
2021-12-06 0 0 61 212 27 146
2021-12-07 0 0 70 172 32 930
2021-12-08 0 1 78 196 42 591
2021-12-09 0 1 46 161 36 635
2021-12-10 0 2 47 137 34 458
2021-12-11 0 2 35 172 28 610
2021-12-12 0 0 48 158 29 094
2021-12-13 0 1 59 134 31 346
2021-12-14 0 0 43 177 33 362
2021-12-15 0 0 40 183 28 445
2021-12-16 0 0 27 144 22 542
2021-12-17 0 1 37 151 31 543
2021-12-18 0 0 17 168 35 191
2021-12-19 0 0 25 145 30 220
2021-12-20 0 0 39 159 29 188
2021-12-21 0 1 40 159 26 114
2021-12-22 0 0 36 180 41 879
2021-12-23 0 1 27 178 49 185
2021-12-24 0 0 36 166 44 482
2021-12-25 0 1 38 163 26 391
2021-12-26 0 1 36 159 29 038
2021-12-27 0 0 48 222 27 077
2021-12-28 0 1 83 149 31 117
2021-12-29 0 0 66 159 40 445
2021-12-30 0 1 52 143 29 014
2021-12-31 0 3 53 181 26 810
November 2021 0 22 1 588 245 845 803
2021-11-01 0 1 32 152 15 967
2021-11-02 0 2 35 149 22 168
2021-11-03 0 0 39 141 21 162
2021-11-04 0 2 44 206 23 427
2021-11-05 0 0 35 238 27 845
2021-11-06 0 0 51 241 35 293
2021-11-07 0 1 60 245 29 252
2021-11-08 0 0 42 185 18 672
2021-11-09 0 1 46 114 33 499
2021-11-10 0 2 66 88 37 600
2021-11-11 0 0 58 101 26 672
2021-11-12 0 2 74 87 21 601
2021-11-13 0 2 64 159 24 455
2021-11-14 0 0 32 151 24 472
2021-11-15 0 0 53 154 23 385
2021-11-16 0 1 71 174 28 920
2021-11-17 0 0 72 155 25 024
2021-11-18 0 1 44 151 32 825
2021-11-19 0 0 66 145 54 028
2021-11-20 0 1 57 143 37 957
2021-11-21 0 1 40 145 33 354
2021-11-22 0 0 49 177 34 165
2021-11-23 0 1 47 172 35 506
2021-11-24 0 0 70 171 31 765
2021-11-25 0 0 53 193 26 658
2021-11-26 0 1 53 204 25 642
2021-11-27 0 0 56 150 23 524
2021-11-28 0 1 57 171 25 429
2021-11-29 0 1 64 158 24 338
2021-11-30 0 1 58 139 21 198
October 2021 0 34 1 163 228 882 999
September 2021 0 48 1 118 296 814 785
2021-09-01 0 2 31 187 32 008
2021-09-02 0 0 46 187 32 275
2021-09-03 0 2 21 232 33 251
2021-09-04 0 0 34 260 22 911
2021-09-05 0 2 30 201 35 192
2021-09-06 0 1 27 204 61 240
2021-09-07 0 0 29 296 33 516
2021-09-08 0 1 37 222 26 430
2021-09-09 0 1 23 232 31 093
2021-09-10 0 1 30 225 26 575
2021-09-11 0 1 28 204 24 221
2021-09-12 0 4 40 221 24 749
2021-09-13 0 1 57 205 23 180
2021-09-14 0 5 26 157 22 294
2021-09-15 0 1 42 176 23 700
2021-09-16 0 0 42 146 21 948
2021-09-17 0 1 30 176 22 047
2021-09-18 0 0 33 182 25 221
2021-09-19 0 3 34 230 24 123
2021-09-20 0 2 28 204 21 768
2021-09-21 0 2 35 202 22 128
2021-09-22 0 1 33 185 23 516
2021-09-23 0 1 46 257 25 537
2021-09-24 0 0 40 182 23 993
2021-09-25 0 2 41 247 24 669
2021-09-26 0 8 57 225 19 819
2021-09-27 0 4 50 246 29 709
2021-09-28 0 0 59 273 25 175
2021-09-29 0 2 52 265 26 375
2021-09-30 0 0 37 192 26 122
August 2021 0 63 737 228 876 620
July 2021 1 89 833 230 960 762
June 2021 0 60 817 198 899 083
May 2021 2 67 832 196 1 145 580
2021-05-01 0 3 30 120 36 658
2021-05-02 0 1 36 137 24 013
2021-05-03 0 2 45 129 24 635
2021-05-04 0 2 38 135 28 870
2021-05-05 0 1 35 137 24 150
2021-05-06 0 1 27 118 19 165
2021-05-07 0 2 35 128 19 795
2021-05-08 0 0 34 142 30 676
2021-05-09 0 1 19 159 26 782
2021-05-10 0 1 18 146 30 901
2021-05-11 0 2 27 162 40 114
2021-05-12 0 2 32 150 33 260
2021-05-13 0 2 17 130 87 538
2021-05-14 0 5 28 138 53 785
2021-05-15 0 3 15 140 40 163
2021-05-16 0 1 20 138 35 187
2021-05-17 0 4 28 171 43 016
2021-05-18 0 0 34 163 42 866
2021-05-19 0 2 20 142 30 989
2021-05-20 0 0 33 141 33 686
2021-05-21 0 1 40 120 38 784
2021-05-22 0 1 22 112 43 985
2021-05-23 0 1 10 117 34 467
2021-05-24 2 8 28 138 43 415
2021-05-25 0 1 32 170 32 773
2021-05-26 0 1 27 196 38 909
2021-05-27 0 3 19 150 40 241
2021-05-28 0 5 11 143 41 139
2021-05-29 0 4 33 132 58 387
2021-05-30 0 3 23 108 37 164
2021-05-31 0 4 16 90 30 067
April 2021 0 43 913 162 894 006
2021-04-01 0 2 39 113 29 222
2021-04-02 0 2 55 130 20 757
2021-04-03 0 0 21 127 27 224
2021-04-04 0 1 20 117 19 115
2021-04-05 0 2 37 129 31 636
2021-04-06 0 0 27 109 48 060
2021-04-07 0 1 26 105 27 506
2021-04-08 0 2 27 128 27 802
2021-04-09 0 1 24 146 30 698
2021-04-10 0 1 26 138 32 029
2021-04-11 0 1 32 150 32 043
2021-04-12 0 2 25 158 34 307
2021-04-13 0 1 40 144 28 060
2021-04-14 0 0 33 149 24 313
2021-04-15 0 1 31 144 25 451
2021-04-16 0 1 29 133 32 756
2021-04-17 0 1 34 152 27 439
2021-04-18 0 1 45 162 30 031
2021-04-19 0 3 37 138 26 268
2021-04-20 0 1 22 153 31 354
2021-04-21 0 1 31 143 35 363
2021-04-22 0 1 32 129 34 992
2021-04-23 0 1 18 130 26 967
2021-04-24 0 1 29 115 26 520
2021-04-25 0 0 29 117 39 913
2021-04-26 0 0 23 137 37 279
2021-04-27 0 8 30 121 23 679
2021-04-28 0 5 24 125 29 366
2021-04-29 0 2 30 128 27 754
2021-04-30 0 0 37 111 26 102
March 2021 0 21 823 160 743 120
February 2021 0 20 915 1 139 760 166
2021-02-01 0 1 33 91 15 791
2021-02-02 0 0 42 97 19 507
2021-02-03 0 1 36 105 24 248
2021-02-04 0 0 31 120 26 562
2021-02-05 0 2 39 135 32 086
2021-02-06 0 0 35 105 26 298
2021-02-07 0 2 38 113 17 320
2021-02-08 0 1 38 128 25 435
2021-02-09 0 0 32 150 26 899
2021-02-10 0 0 32 165 30 409
2021-02-11 0 1 30 153 61 927
2021-02-12 0 0 32 107 32 798
2021-02-13 0 1 35 1 139 32 922
2021-02-14 0 1 40 157 35 716
2021-02-15 0 0 38 175 27 458
2021-02-16 0 0 29 184 43 531
2021-02-17 0 1 26 147 51 790
2021-02-18 0 1 26 100 32 958
2021-02-19 0 2 29 127 29 425
2021-02-20 0 0 29 92 14 880
2021-02-21 0 2 38 81 15 751
2021-02-22 0 0 36 90 21 076
2021-02-23 0 0 36 84 18 156
2021-02-24 0 0 37 87 16 507
2021-02-25 0 2 23 104 24 557
2021-02-26 0 1 29 109 24 015
2021-02-27 0 0 19 116 12 966
2021-02-28 0 1 27 159 19 178
January 2021 0 47 1 056 171 734 415
* 2020 11 881 12 757 350 13 979 462
December 2020 0 35 1 178 156 833 084
November 2020 0 40 945 191 875 131
2020-11-01 0 2 34 122 32 334
2020-11-02 0 4 39 128 26 495
2020-11-03 0 2 35 127 25 056
2020-11-04 0 1 29 132 29 980
2020-11-05 0 1 27 126 24 966
2020-11-06 0 1 28 130 45 968
2020-11-07 0 5 45 144 47 968
2020-11-08 0 3 27 160 40 220
2020-11-09 0 1 33 174 32 137
2020-11-10 0 1 31 191 38 892
2020-11-11 0 1 27 185 34 883
2020-11-12 0 0 24 188 32 611
2020-11-13 0 0 30 169 29 463
2020-11-14 0 2 35 168 31 110
2020-11-15 0 0 34 164 25 601
2020-11-16 0 1 27 144 22 350
2020-11-17 0 0 43 148 26 992
2020-11-18 0 2 36 172 32 150
2020-11-19 0 1 33 183 39 292
2020-11-20 0 0 36 172 28 290
2020-11-21 0 2 27 99 24 028
2020-11-22 0 3 0 106 24 872
2020-11-23 0 0 4 102 22 109
2020-11-24 0 1 28 108 23 074
2020-11-25 0 0 41 102 21 540
2020-11-26 0 1 37 103 22 384
2020-11-27 0 0 38 98 19 716
2020-11-28 0 1 36 90 23 376
2020-11-29 0 4 36 121 22 527
2020-11-30 0 0 45 133 24 747
October 2020 0 59 1 353 237 1 048 998
September 2020 1 64 1 351 227 1 111 600
August 2020 1 100 1 161 350 1 241 995
July 2020 0 108 981 94 758 145
2020-07-01 0 2 34 94 32 777
2020-07-02 0 1 31 92 22 930
2020-07-03 0 1 28 86 22 883
2020-07-04 0 1 32 84 53 009
2020-07-05 0 3 32 85 22 691
2020-07-06 0 3 34 82 23 716
2020-07-07 0 3 37 81 23 117
2020-07-08 0 5 34 86 21 768
2020-07-09 0 1 29 80 21 957
2020-07-10 0 3 33 75 20 376
2020-07-11 0 3 47 70 23 707
2020-07-12 0 2 36 84 25 584
2020-07-13 0 9 33 80 24 250
2020-07-14 0 9 24 80 27 055
2020-07-15 0 4 30 79 26 312
2020-07-16 0 5 19 89 23 018
2020-07-17 0 3 26 75 26 099
2020-07-18 0 1 25 69 19 550
2020-07-19 0 3 31 81 22 079
2020-07-20 0 5 26 73 22 795
2020-07-21 0 3 36 75 25 150
2020-07-22 0 3 34 79 20 596
2020-07-23 0 2 38 83 22 739
2020-07-24 0 2 32 80 25 488
2020-07-25 0 1 25 78 22 219
2020-07-26 0 2 38 80 20 527
2020-07-27 0 1 34 83 21 630
2020-07-28 0 12 23 80 23 215
2020-07-29 0 2 28 81 22 305
2020-07-30 0 7 32 91 24 795
2020-07-31 0 6 40 84 23 808
June 2020 1 85 839 179 1 208 743
May 2020 3 104 932 313 1 360 823
2020-05-01 1 1 39 116 37 076
2020-05-02 0 3 40 181 49 411
2020-05-03 0 3 40 194 42 791
2020-05-04 0 1 31 216 48 878
2020-05-05 0 4 45 282 38 497
2020-05-06 0 6 40 270 37 572
2020-05-07 0 2 25 244 37 738
2020-05-08 0 3 31 259 57 358
2020-05-09 0 2 27 244 40 257
2020-05-10 0 4 33 259 40 503
2020-05-11 0 6 24 256 35 109
2020-05-12 1 5 22 313 48 063
2020-05-13 0 5 24 270 66 323
2020-05-14 1 4 23 247 74 182
2020-05-15 0 3 21 300 45 735
2020-05-16 0 3 22 291 59 319
2020-05-17 0 2 25 243 45 211
2020-05-18 0 2 33 174 51 588
2020-05-19 0 6 26 200 48 395
2020-05-20 0 5 35 222 45 010
2020-05-21 0 3 24 152 26 331
2020-05-22 0 2 23 85 27 406
2020-05-23 0 3 24 93 55 114
2020-05-24 0 3 40 112 73 329
2020-05-25 0 7 32 115 39 851
2020-05-26 0 4 30 112 30 924
2020-05-27 0 0 37 144 51 223
2020-05-28 0 4 36 119 31 634
2020-05-29 0 4 28 126 25 288
2020-05-30 0 3 22 149 24 166
2020-05-31 0 1 30 162 26 541
April 2020 2 45 818 178 1 424 497
2020-04-01 0 2 19 150 37 933
2020-04-02 1 2 19 157 41 913
2020-04-03 0 1 28 147 51 973
2020-04-04 0 0 24 137 53 130
2020-04-05 0 0 22 148 53 343
2020-04-06 0 1 29 134 29 934
2020-04-07 0 1 23 120 36 646
2020-04-08 0 0 29 151 48 511
2020-04-09 0 0 27 97 45 789
2020-04-10 0 1 41 138 49 643
2020-04-11 1 3 21 117 51 394
2020-04-12 0 0 29 136 59 611
2020-04-13 0 1 32 140 44 959
2020-04-14 0 5 22 109 27 957
2020-04-15 0 1 23 112 35 596
2020-04-16 0 0 23 101 33 590
2020-04-17 0 1 24 109 32 215
2020-04-18 0 3 26 127 30 032
2020-04-19 0 1 26 122 33 445
2020-04-20 0 6 25 137 31 901
2020-04-21 0 4 27 120 59 191
2020-04-22 0 1 24 121 72 118
2020-04-23 0 2 48 118 66 801
2020-04-24 0 0 31 127 46 688
2020-04-25 0 0 33 131 37 113
2020-04-26 0 1 24 124 54 188
2020-04-27 0 2 16 132 91 825
2020-04-28 0 1 42 126 60 741
2020-04-29 0 4 38 178 58 431
2020-04-30 0 1 23 133 47 886
March 2020 1 77 1 065 303 1 727 748
2020-03-01 0 4 38 103 64 612
2020-03-02 0 2 42 154 70 275
2020-03-03 0 1 41 144 81 341
2020-03-04 1 6 32 130 73 755
2020-03-05 0 2 50 143 76 016
2020-03-06 0 3 43 106 50 299
2020-03-07 0 2 30 251 59 753
2020-03-08 0 3 33 303 52 139
2020-03-09 0 2 35 237 67 448
2020-03-10 0 4 37 129 41 118
2020-03-11 0 5 44 163 57 490
2020-03-12 0 1 30 164 77 597
2020-03-13 0 1 43 204 61 608
2020-03-14 0 4 34 209 36 396
2020-03-15 0 2 29 167 54 869
2020-03-16 0 4 38 110 32 751
2020-03-17 0 3 38 150 54 005
2020-03-18 0 3 33 228 42 748
2020-03-19 0 6 35 196 39 889
2020-03-20 0 3 41 252 44 777
2020-03-21 0 3 41 223 48 326
2020-03-22 0 1 40 205 40 951
2020-03-23 0 1 30 218 48 441
2020-03-24 0 3 28 264 66 761
2020-03-25 0 2 33 207 64 551
2020-03-26 0 2 22 146 73 713
2020-03-27 0 1 22 147 45 569
2020-03-28 0 1 38 141 46 883
2020-03-29 0 1 21 161 61 670
2020-03-30 0 1 17 149 52 234
2020-03-31 0 0 27 143 39 763
February 2020 1 94 1 123 296 1 368 789
2020-02-01 0 2 35 116 70 264
2020-02-02 0 2 32 123 44 041
2020-02-03 0 1 48 123 46 830
2020-02-04 0 1 38 122 43 032
2020-02-05 0 1 41 110 34 700
2020-02-06 0 3 34 112 51 841
2020-02-07 0 0 34 118 45 556
2020-02-08 0 3 33 119 31 486
2020-02-09 0 2 37 113 31 688
2020-02-10 0 3 28 103 32 239
2020-02-11 0 2 40 104 26 887
2020-02-12 0 2 25 104 30 983
2020-02-13 0 2 38 122 26 066
