Frisbeegolf-forum.fi

Frisbeegolf-forum.fi - Statistics Center

General Statistics

Total Members:
4 219
Total Posts:
132 251
Total Topics:
5 480
Total Categories:
8
Users Online:
562
Most Online:
1 139 - 13.02.21 - klo:05:25
Online Today:
636
Total page views:
142 091 620
Average registrations per day:
16,36
Average posts per day:
30,58
Average topics per day:
1,27
Total Boards:
19
Latest Member:
Puu_Hapete
Average online per day:
121,50
Male to Female Ratio:
35.3:1
Average page views per day:
31 618,07

Top 10 Posters

Flick Maniac
4 848
Tapanote
4 143
HAH
3 174
GARFFi
2 944
mykey
2 710
BlackStar
2 600
Ari
2 553
Enrico
1 913
tumi
1 885
JanneRäsänen
1 630

Top Topic Starters

Most Time Online

TPN
142d 22h 38m
GARFFi
101d 10h 52m
RistoS
96d 6m
jajvirta
88d 17h 58m
ymme
63d 12h 36m
moog
55d 11h 13m
gummi
54d 14h 59m
anssivaan
52d 20h 55m
tuomasv
50d 59m
HAH
48d 15h 52m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 52 2 423 846 10 023 733
April 2024 0 7 447 846 3 022 401
March 2024 0 5 725 535 3 037 018
February 2024 0 24 906 354 2 719 719
2024-02-01 0 4 27 62 28 562
2024-02-02 0 1 19 69 8 693
2024-02-03 0 0 16 87 16 170
2024-02-04 0 2 26 37 31 692
2024-02-05 0 0 38 43 30 092
2024-02-06 0 1 50 51 31 898
2024-02-07 0 2 62 49 31 663
2024-02-08 0 0 40 55 84 782
2024-02-09 0 0 37 100 107 887
2024-02-10 0 1 38 45 104 102
2024-02-11 0 0 24 58 101 853
2024-02-12 0 0 24 90 96 857
2024-02-13 0 0 32 276 109 022
2024-02-14 0 2 21 322 121 035
2024-02-15 0 2 27 307 120 242
2024-02-16 0 2 34 318 116 629
2024-02-17 0 1 28 354 152 674
2024-02-18 0 0 34 319 140 497
2024-02-19 0 2 35 305 134 879
2024-02-20 0 0 30 322 138 685
2024-02-21 0 0 38 257 140 677
2024-02-22 0 0 31 317 159 995
2024-02-23 0 0 25 331 74 919
2024-02-24 0 1 22 125 62 883
2024-02-25 0 1 20 97 121 243
2024-02-26 0 0 24 97 140 189
2024-02-27 0 1 33 130 136 096
2024-02-28 0 1 37 161 128 313
2024-02-29 0 0 34 76 47 490
January 2024 0 16 345 249 1 244 595
* 2023 1 367 14 516 664 9 677 024
December 2023 0 0 430 390 2 180 382
November 2023 0 1 484 441 1 484 111
October 2023 0 1 425 213 616 439
September 2023 0 9 402 234 823 668
August 2023 0 15 465 232 562 532
July 2023 0 48 516 297 556 566
2023-07-01 0 2 20 132 12 912
2023-07-02 0 1 20 152 15 539
2023-07-03 0 2 12 158 16 014
2023-07-04 0 2 11 177 24 917
2023-07-05 0 1 9 174 28 854
2023-07-06 0 0 15 183 20 878
2023-07-07 0 1 11 275 20 241
2023-07-08 0 0 12 265 21 558
2023-07-09 0 1 24 297 23 436
2023-07-10 0 7 21 285 23 588
2023-07-11 0 2 20 249 24 145
2023-07-12 0 3 17 273 25 180
2023-07-13 0 1 14 223 18 828
2023-07-14 0 1 21 174 15 321
2023-07-15 0 2 19 122 16 796
2023-07-16 0 2 26 145 25 636
2023-07-17 0 2 22 172 28 978
2023-07-18 0 1 24 249 21 062
2023-07-19 0 3 15 167 16 184
2023-07-20 0 1 19 104 11 096
2023-07-21 0 6 26 121 11 276
2023-07-22 0 1 10 87 14 046
2023-07-23 0 1 6 78 8 895
2023-07-24 0 1 11 65 10 966
2023-07-25 0 2 16 122 11 445
2023-07-26 0 0 14 259 20 616
2023-07-27 0 2 15 190 17 300
2023-07-28 0 0 20 114 10 982
2023-07-29 0 0 21 133 10 623
2023-07-30 0 0 5 117 13 806
2023-07-31 0 0 20 127 15 448
June 2023 0 53 354 292 533 520
May 2023 0 63 438 267 531 248
April 2023 1 49 602 256 514 008
March 2023 0 42 3 644 261 715 710
February 2023 0 42 3 411 303 548 463
2023-02-01 0 5 123 203 26 663
2023-02-02 0 1 97 251 34 091
2023-02-03 0 2 97 242 30 138
2023-02-04 0 0 100 303 24 290
2023-02-05 0 4 114 103 14 678
2023-02-06 0 3 118 107 13 543
2023-02-07 0 0 133 114 16 985
2023-02-08 0 6 132 117 15 307
2023-02-09 0 1 127 153 17 356
2023-02-10 0 2 149 152 20 441
2023-02-11 0 2 123 154 16 218
2023-02-12 0 2 122 145 31 012
2023-02-13 0 1 146 140 38 363
2023-02-14 0 2 130 120 15 940
2023-02-15 0 1 155 163 18 649
2023-02-16 0 0 124 133 12 697
2023-02-17 0 2 128 39 9 120
2023-02-18 0 2 140 77 11 546
2023-02-19 0 2 117 100 13 625
2023-02-20 0 0 105 112 10 385
2023-02-21 0 0 113 117 12 378
2023-02-22 0 0 106 138 16 361
2023-02-23 0 0 116 194 24 443
2023-02-24 0 1 111 223 27 026
2023-02-25 0 0 101 209 23 597
2023-02-26 0 1 122 235 23 099
2023-02-27 0 1 136 152 16 125
2023-02-28 0 1 126 96 14 387
January 2023 0 44 3 345 664 610 377
* 2022 2 382 22 664 304 10 448 425
December 2022 0 23 3 362 197 657 150
November 2022 1 33 2 861 286 778 272
October 2022 0 31 1 895 292 881 767
2022-10-01 0 1 41 92 42 847
2022-10-02 0 0 42 66 46 983
2022-10-03 0 2 48 78 24 918
2022-10-04 0 1 45 113 25 549
2022-10-05 0 1 67 160 34 032
2022-10-06 0 0 73 165 29 582
2022-10-07 0 0 58 91 19 134
2022-10-08 0 4 45 131 21 514
2022-10-09 0 0 61 158 23 564
2022-10-10 0 3 39 190 27 541
2022-10-11 0 0 59 214 36 920
2022-10-12 0 1 73 233 32 898
2022-10-13 0 2 68 256 53 023
2022-10-14 0 0 62 238 42 867
2022-10-15 0 0 52 231 34 575
2022-10-16 0 2 81 229 16 089
2022-10-17 0 1 87 211 23 761
2022-10-18 0 3 57 271 30 989
2022-10-19 0 0 50 264 29 926
2022-10-20 0 2 54 269 25 968
2022-10-21 0 0 74 275 23 072
2022-10-22 0 2 53 255 23 383
2022-10-23 0 1 58 292 26 135
2022-10-24 0 1 61 273 23 246
2022-10-25 0 0 70 212 25 287
2022-10-26 0 1 59 237 17 751
2022-10-27 0 0 63 68 14 218
2022-10-28 0 0 78 99 26 982
2022-10-29 0 0 67 104 28 943
2022-10-30 0 1 73 61 27 307
2022-10-31 0 2 77 87 22 763
September 2022 0 28 1 884 266 812 434
2022-09-01 0 2 69 63 18 770
2022-09-02 0 0 56 65 21 405
2022-09-03 0 2 78 189 21 301
2022-09-04 0 1 60 252 33 368
2022-09-05 0 2 64 263 41 460
2022-09-06 0 0 65 266 46 051
2022-09-07 0 1 67 227 32 755
2022-09-08 0 1 81 149 22 760
2022-09-09 0 1 73 175 29 472
2022-09-10 0 4 62 191 25 574
2022-09-11 0 1 67 194 34 845
2022-09-12 0 1 71 170 28 209
2022-09-13 0 0 69 141 26 738
2022-09-14 0 3 61 135 21 956
2022-09-15 0 0 76 136 24 635
2022-09-16 0 1 63 154 31 538
2022-09-17 0 0 47 142 27 501
2022-09-18 0 1 67 86 22 071
2022-09-19 0 1 60 67 24 568
2022-09-20 0 0 56 76 19 350
2022-09-21 0 0 68 231 34 855
2022-09-22 0 0 63 238 22 228
2022-09-23 0 1 60 64 18 336
2022-09-24 0 3 64 72 18 957
2022-09-25 0 0 52 195 23 610
2022-09-26 0 2 39 260 35 738
2022-09-27 0 0 67 257 34 745
2022-09-28 0 0 54 73 29 160
2022-09-29 0 0 55 64 21 561
2022-09-30 0 0 50 63 18 917
August 2022 0 59 2 202 284 1 220 706
2022-08-01 0 8 90 200 38 387
2022-08-02 0 2 83 198 53 864
2022-08-03 0 1 80 173 33 576
2022-08-04 0 3 67 284 38 494
2022-08-05 0 1 65 162 35 119
2022-08-06 0 1 59 193 32 496
2022-08-07 0 2 60 232 37 801
2022-08-08 0 2 60 170 27 142
2022-08-09 0 1 68 166 29 775
2022-08-10 0 1 70 168 29 607
2022-08-11 0 0 72 156 25 679
2022-08-12 0 2 90 186 27 966
2022-08-13 0 1 69 171 34 624
2022-08-14 0 6 73 150 29 428
2022-08-15 0 3 67 143 22 190
2022-08-16 0 1 74 153 25 885
2022-08-17 0 2 57 145 26 629
2022-08-18 0 0 63 167 28 063
2022-08-19 0 2 65 205 31 101
2022-08-20 0 1 88 232 28 629
2022-08-21 0 0 68 63 268 508
2022-08-22 0 3 71 96 17 891
2022-08-23 0 3 69 131 19 853
2022-08-24 0 0 66 157 24 205
2022-08-25 0 0 67 202 35 109
2022-08-26 0 5 74 207 37 150
2022-08-27 0 4 69 237 34 203
2022-08-28 0 2 65 275 40 051
2022-08-29 0 0 69 248 48 709
2022-08-30 0 1 84 170 38 753
2022-08-31 0 1 80 162 19 819
July 2022 0 46 2 558 304 1 027 547
June 2022 1 50 1 883 298 886 236
May 2022 0 39 1 549 280 961 034
April 2022 0 28 1 315 284 811 852
2022-04-01 0 0 30 169 33 307
2022-04-02 0 0 36 150 24 387
2022-04-03 0 2 40 144 29 173
2022-04-04 0 0 49 149 42 286
2022-04-05 0 0 45 222 23 444
2022-04-06 0 1 61 241 27 560
2022-04-07 0 2 49 200 28 085
2022-04-08 0 0 46 215 27 764
2022-04-09 0 0 47 227 37 514
2022-04-10 0 3 37 260 30 557
2022-04-11 0 3 39 149 25 453
2022-04-12 0 2 45 108 20 169
2022-04-13 0 1 56 104 21 271
2022-04-14 0 2 34 125 17 717
2022-04-15 0 0 39 255 37 871
2022-04-16 0 0 30 196 32 870
2022-04-17 0 1 35 185 22 595
2022-04-18 0 1 23 284 32 177
2022-04-19 0 0 34 173 28 577
2022-04-20 0 1 38 133 18 448
2022-04-21 0 2 60 129 24 170
2022-04-22 0 0 47 224 30 775
2022-04-23 0 2 41 155 22 159
2022-04-24 0 0 63 160 22 411
2022-04-25 0 1 48 153 23 539
2022-04-26 0 2 46 174 22 350
2022-04-27 0 2 37 164 22 423
2022-04-28 0 0 57 134 21 339
2022-04-29 0 0 53 140 31 620
2022-04-30 0 0 50 156 29 841
March 2022 0 16 1 074 258 802 774
2022-03-01 0 0 34 140 21 566
2022-03-02 0 1 27 144 23 321
2022-03-03 0 0 32 141 26 083
2022-03-04 0 1 29 134 17 983
2022-03-05 0 2 31 132 25 876
2022-03-06 0 0 42 153 36 693
2022-03-07 0 0 34 161 25 663
2022-03-08 0 0 28 189 30 540
2022-03-09 0 1 43 239 35 175
2022-03-10 0 2 50 258 27 596
2022-03-11 0 0 32 223 27 225
2022-03-12 0 0 29 197 26 326
2022-03-13 0 1 26 153 26 599
2022-03-14 0 1 34 124 36 770
2022-03-15 0 0 23 182 28 890
2022-03-16 0 0 33 149 20 227
2022-03-17 0 2 27 155 23 159
2022-03-18 0 0 36 161 25 016
2022-03-19 0 1 25 168 23 437
2022-03-20 0 0 131 242 28 014
2022-03-21 0 2 21 179 23 766
2022-03-22 0 0 36 150 19 439
2022-03-23 0 0 38 161 19 680
2022-03-24 0 0 38 171 24 540
2022-03-25 0 0 30 166 28 361
2022-03-26 0 0 30 171 26 394
2022-03-27 0 1 26 168 38 517
2022-03-28 0 0 28 192 26 059
2022-03-29 0 0 25 156 22 157
2022-03-30 0 1 26 150 20 733
2022-03-31 0 0 30 103 16 969
February 2022 0 13 1 062 268 800 981
January 2022 0 16 1 019 249 807 672
2022-01-01 0 1 49 218 33 898
2022-01-02 0 1 31 205 25 232
2022-01-03 0 0 19 215 25 711
2022-01-04 0 0 23 166 14 503
2022-01-05 0 0 27 231 27 591
2022-01-06 0 1 26 195 23 712
2022-01-07 0 0 57 159 19 638
2022-01-08 0 0 23 152 21 205
2022-01-09 0 1 21 140 23 805
2022-01-10 0 0 21 128 24 130
2022-01-11 0 1 18 176 21 135
2022-01-12 0 0 20 154 26 899
2022-01-13 0 0 42 148 28 043
2022-01-14 0 0 45 169 29 019
2022-01-15 0 0 23 137 27 135
2022-01-16 0 1 28 105 18 417
2022-01-17 0 1 17 142 17 267
2022-01-18 0 0 71 190 25 480
2022-01-19 0 0 33 207 27 569
2022-01-20 0 1 33 168 21 668
2022-01-21 0 0 31 220 31 492
2022-01-22 0 0 33 249 42 735
2022-01-23 0 1 29 235 31 581
2022-01-24 0 0 34 166 26 125
2022-01-25 0 0 38 144 22 366
2022-01-26 0 1 33 141 35 186
2022-01-27 0 0 34 144 27 811
2022-01-28 0 1 50 151 28 732
2022-01-29 0 3 31 176 31 990
2022-01-30 0 0 42 145 24 231
2022-01-31 0 2 37 136 23 366
* 2021 3 535 12 303 1 139 10 552 089
December 2021 0 21 1 508 236 994 750
November 2021 0 22 1 588 245 845 803
October 2021 0 34 1 163 228 882 999
September 2021 0 48 1 118 296 814 785
2021-09-01 0 2 31 187 32 008
2021-09-02 0 0 46 187 32 275
2021-09-03 0 2 21 232 33 251
2021-09-04 0 0 34 260 22 911
2021-09-05 0 2 30 201 35 192
2021-09-06 0 1 27 204 61 240
2021-09-07 0 0 29 296 33 516
2021-09-08 0 1 37 222 26 430
2021-09-09 0 1 23 232 31 093
2021-09-10 0 1 30 225 26 575
2021-09-11 0 1 28 204 24 221
2021-09-12 0 4 40 221 24 749
2021-09-13 0 1 57 205 23 180
2021-09-14 0 5 26 157 22 294
2021-09-15 0 1 42 176 23 700
2021-09-16 0 0 42 146 21 948
2021-09-17 0 1 30 176 22 047
2021-09-18 0 0 33 182 25 221
2021-09-19 0 3 34 230 24 123
2021-09-20 0 2 28 204 21 768
2021-09-21 0 2 35 202 22 128
2021-09-22 0 1 33 185 23 516
2021-09-23 0 1 46 257 25 537
2021-09-24 0 0 40 182 23 993
2021-09-25 0 2 41 247 24 669
2021-09-26 0 8 57 225 19 819
2021-09-27 0 4 50 246 29 709
2021-09-28 0 0 59 273 25 175
2021-09-29 0 2 52 265 26 375
2021-09-30 0 0 37 192 26 122
August 2021 0 63 737 228 876 620
2021-08-01 0 3 28 181 30 866
2021-08-02 0 8 29 214 52 455
2021-08-03 0 2 34 228 43 640
2021-08-04 0 2 28 211 32 592
2021-08-05 0 2 37 216 28 814
2021-08-06 0 0 12 225 27 665
2021-08-07 0 4 12 210 29 337
2021-08-08 0 3 14 190 21 710
2021-08-09 0 1 16 167 23 106
2021-08-10 0 3 18 172 21 762
2021-08-11 0 1 24 187 20 293
2021-08-12 0 3 20 200 24 692
2021-08-13 0 3 35 217 23 281
2021-08-14 0 1 37 178 22 974
2021-08-15 0 0 24 172 20 262
2021-08-16 0 4 19 161 18 899
2021-08-17 0 1 26 154 18 948
2021-08-18 0 0 21 178 21 838
2021-08-19 0 0 18 171 19 576
2021-08-20 0 2 15 168 21 052
2021-08-21 0 2 25 180 32 558
2021-08-22 0 3 18 183 23 321
2021-08-23 0 2 28 195 27 065
2021-08-24 0 2 28 161 20 477
2021-08-25 0 0 29 147 40 025
2021-08-26 0 2 26 159 29 438
2021-08-27 0 1 25 146 43 485
2021-08-28 0 0 31 144 31 989
2021-08-29 0 5 20 190 22 013
2021-08-30 0 1 21 198 42 743
2021-08-31 0 2 19 216 39 744
July 2021 1 89 833 230 960 762
2021-07-01 0 1 35 135 60 022
2021-07-02 0 1 23 127 66 591
2021-07-03 0 4 30 144 35 581
2021-07-04 0 5 30 208 30 884
2021-07-05 0 3 14 230 29 118
2021-07-06 0 2 32 199 29 157
2021-07-07 0 1 37 219 31 165
2021-07-08 0 4 38 198 42 195
2021-07-09 0 3 27 203 40 561
2021-07-10 0 2 16 150 40 488
2021-07-11 0 5 19 165 34 588
2021-07-12 0 7 34 169 24 345
2021-07-13 0 7 26 178 43 441
2021-07-14 0 1 18 179 26 467
2021-07-15 0 1 26 195 33 219
2021-07-16 0 4 29 202 27 701
2021-07-17 0 1 25 207 23 744
2021-07-18 0 3 30 144 21 411
2021-07-19 0 2 25 174 22 762
2021-07-20 0 3 40 165 24 468
2021-07-21 0 4 21 162 23 389
2021-07-22 0 0 18 164 37 492
2021-07-23 0 6 18 158 25 258
2021-07-24 0 3 23 169 26 227
2021-07-25 0 2 31 174 21 797
2021-07-26 1 2 55 189 24 779
2021-07-27 0 4 23 145 24 915
2021-07-28 0 4 20 158 23 495
2021-07-29 0 2 24 155 23 153
2021-07-30 0 2 22 163 23 778
2021-07-31 0 0 24 146 18 571
June 2021 0 60 817 198 899 083
May 2021 2 67 832 196 1 145 580
2021-05-01 0 3 30 120 36 658
2021-05-02 0 1 36 137 24 013
2021-05-03 0 2 45 129 24 635
2021-05-04 0 2 38 135 28 870
2021-05-05 0 1 35 137 24 150
2021-05-06 0 1 27 118 19 165
2021-05-07 0 2 35 128 19 795
2021-05-08 0 0 34 142 30 676
2021-05-09 0 1 19 159 26 782
2021-05-10 0 1 18 146 30 901
2021-05-11 0 2 27 162 40 114
2021-05-12 0 2 32 150 33 260
2021-05-13 0 2 17 130 87 538
2021-05-14 0 5 28 138 53 785
2021-05-15 0 3 15 140 40 163
2021-05-16 0 1 20 138 35 187
2021-05-17 0 4 28 171 43 016
2021-05-18 0 0 34 163 42 866
2021-05-19 0 2 20 142 30 989
2021-05-20 0 0 33 141 33 686
2021-05-21 0 1 40 120 38 784
2021-05-22 0 1 22 112 43 985
2021-05-23 0 1 10 117 34 467
2021-05-24 2 8 28 138 43 415
2021-05-25 0 1 32 170 32 773
2021-05-26 0 1 27 196 38 909
2021-05-27 0 3 19 150 40 241
2021-05-28 0 5 11 143 41 139
2021-05-29 0 4 33 132 58 387
2021-05-30 0 3 23 108 37 164
2021-05-31 0 4 16 90 30 067
April 2021 0 43 913 162 894 006
2021-04-01 0 2 39 113 29 222
2021-04-02 0 2 55 130 20 757
2021-04-03 0 0 21 127 27 224
2021-04-04 0 1 20 117 19 115
2021-04-05 0 2 37 129 31 636
2021-04-06 0 0 27 109 48 060
2021-04-07 0 1 26 105 27 506
2021-04-08 0 2 27 128 27 802
2021-04-09 0 1 24 146 30 698
2021-04-10 0 1 26 138 32 029
2021-04-11 0 1 32 150 32 043
2021-04-12 0 2 25 158 34 307
2021-04-13 0 1 40 144 28 060
2021-04-14 0 0 33 149 24 313
2021-04-15 0 1 31 144 25 451
2021-04-16 0 1 29 133 32 756
2021-04-17 0 1 34 152 27 439
2021-04-18 0 1 45 162 30 031
2021-04-19 0 3 37 138 26 268
2021-04-20 0 1 22 153 31 354
2021-04-21 0 1 31 143 35 363
2021-04-22 0 1 32 129 34 992
2021-04-23 0 1 18 130 26 967
2021-04-24 0 1 29 115 26 520
2021-04-25 0 0 29 117 39 913
2021-04-26 0 0 23 137 37 279
2021-04-27 0 8 30 121 23 679
2021-04-28 0 5 24 125 29 366
2021-04-29 0 2 30 128 27 754
2021-04-30 0 0 37 111 26 102
March 2021 0 21 823 160 743 120
2021-03-01 0 0 42 127 20 657
2021-03-02 0 1 22 119 25 977
2021-03-03 0 0 20 140 19 357
2021-03-04 0 0 32 123 14 985
2021-03-05 0 0 22 124 20 704
2021-03-06 0 2 25 134 21 099
2021-03-07 0 0 28 138 27 324
2021-03-08 0 1 25 124 27 322
2021-03-09 0 0 26 143 28 084
2021-03-10 0 0 32 141 32 467
2021-03-11 0 0 22 158 31 308
2021-03-12 0 0 37 138 28 982
2021-03-13 0 0 29 96 17 484
2021-03-14 0 2 29 122 19 006
2021-03-15 0 0 35 123 20 673
2021-03-16 0 4 36 149 26 097
2021-03-17 0 0 26 160 29 481
2021-03-18 0 1 20 139 27 243
2021-03-19 0 0 27 118 21 791
2021-03-20 0 1 18 113 20 544
2021-03-21 0 0 28 119 24 436
2021-03-22 0 0 20 114 21 049
2021-03-23 0 3 23 110 21 923
2021-03-24 0 0 25 126 20 834
2021-03-25 0 0 25 124 20 254
2021-03-26 0 1 27 153 27 653
2021-03-27 0 2 22 110 19 339
2021-03-28 0 1 24 135 28 816
2021-03-29 0 0 23 129 27 213
2021-03-30 0 1 15 112 30 026
2021-03-31 0 1 38 114 20 992
February 2021 0 20 915 1 139 760 166
2021-02-01 0 1 33 91 15 791
2021-02-02 0 0 42 97 19 507
2021-02-03 0 1 36 105 24 248
2021-02-04 0 0 31 120 26 562
2021-02-05 0 2 39 135 32 086
2021-02-06 0 0 35 105 26 298
2021-02-07 0 2 38 113 17 320
2021-02-08 0 1 38 128 25 435
2021-02-09 0 0 32 150 26 899
2021-02-10 0 0 32 165 30 409
2021-02-11 0 1 30 153 61 927
2021-02-12 0 0 32 107 32 798
2021-02-13 0 1 35 1 139 32 922
2021-02-14 0 1 40 157 35 716
2021-02-15 0 0 38 175 27 458
2021-02-16 0 0 29 184 43 531
2021-02-17 0 1 26 147 51 790
2021-02-18 0 1 26 100 32 958
2021-02-19 0 2 29 127 29 425
2021-02-20 0 0 29 92 14 880
2021-02-21 0 2 38 81 15 751
2021-02-22 0 0 36 90 21 076
2021-02-23 0 0 36 84 18 156
2021-02-24 0 0 37 87 16 507
2021-02-25 0 2 23 104 24 557
2021-02-26 0 1 29 109 24 015
2021-02-27 0 0 19 116 12 966
2021-02-28 0 1 27 159 19 178
January 2021 0 47 1 056 171 734 415
* 2020 11 881 12 757 350 13 979 462
December 2020 0 35 1 178 156 833 084
November 2020 0 40 945 191 875 131
2020-11-01 0 2 34 122 32 334
2020-11-02 0 4 39 128 26 495
2020-11-03 0 2 35 127 25 056
2020-11-04 0 1 29 132 29 980
2020-11-05 0 1 27 126 24 966
2020-11-06 0 1 28 130 45 968
2020-11-07 0 5 45 144 47 968
2020-11-08 0 3 27 160 40 220
2020-11-09 0 1 33 174 32 137
2020-11-10 0 1 31 191 38 892
2020-11-11 0 1 27 185 34 883
2020-11-12 0 0 24 188 32 611
2020-11-13 0 0 30 169 29 463
2020-11-14 0 2 35 168 31 110
2020-11-15 0 0 34 164 25 601
2020-11-16 0 1 27 144 22 350
2020-11-17 0 0 43 148 26 992
2020-11-18 0 2 36 172 32 150
2020-11-19 0 1 33 183 39 292
2020-11-20 0 0 36 172 28 290
2020-11-21 0 2 27 99 24 028
2020-11-22 0 3 0 106 24 872
2020-11-23 0 0 4 102 22 109
2020-11-24 0 1 28 108 23 074
2020-11-25 0 0 41 102 21 540
2020-11-26 0 1 37 103 22 384
2020-11-27 0 0 38 98 19 716
2020-11-28 0 1 36 90 23 376
2020-11-29 0 4 36 121 22 527
2020-11-30 0 0 45 133 24 747
October 2020 0 59 1 353 237 1 048 998
September 2020 1 64 1 351 227 1 111 600
August 2020 1 100 1 161 350 1 241 995
2020-08-01 0 5 49 84 21 641
2020-08-02 0 6 36 81 21 916
2020-08-03 0 0 50 93 57 031
2020-08-04 0 3 47 88 24 064
2020-08-05 0 3 33 81 21 527
2020-08-06 0 2 31 84 24 619
2020-08-07 0 1 52 86 22 942
2020-08-08 0 2 35 86 24 315
2020-08-09 0 1 38 90 27 269
2020-08-10 0 6 33 102 32 625
2020-08-11 0 1 28 102 26 832
2020-08-12 0 4 35 105 41 237
2020-08-13 0 2 18 108 39 091
2020-08-14 0 1 32 152 41 758
2020-08-15 0 3 41 345 71 267
2020-08-16 0 6 29 347 62 929
2020-08-17 0 6 40 350 73 533
2020-08-18 0 4 36 297 80 235
2020-08-19 0 3 39 294 71 917
2020-08-20 0 3 41 274 60 307
2020-08-21 0 2 39 186 40 461
2020-08-22 0 4 32 173 33 263
2020-08-23 1 3 40 175 41 684
2020-08-24 0 7 38 104 36 675
2020-08-25 0 6 33 85 29 316
2020-08-26 0 4 32 82 19 419
2020-08-27 0 2 41 102 28 306
2020-08-28 0 1 34 82 35 722
2020-08-29 0 2 50 85 65 319
2020-08-30 0 6 39 93 42 108
2020-08-31 0 1 40 89 22 667
July 2020 0 108 981 94 758 145
June 2020 1 85 839 179 1 208 743
2020-06-01 0 2 30 147 25 563
2020-06-02 0 2 23 143 27 189
2020-06-03 0 2 26 179 30 321
2020-06-04 0 2 26 132 30 942
2020-06-05 1 2 20 84 30 379
2020-06-06 0 3 23 84 33 378
2020-06-07 0 2 26 89 68 415
2020-06-08 0 5 25 89 115 186
2020-06-09 0 2 44 88 84 280
2020-06-10 0 3 40 83 52 986
2020-06-11 0 3 29 78 45 460
2020-06-12 0 3 33 81 70 046
2020-06-13 0 3 25 80 64 762
2020-06-14 0 4 23 89 46 169
2020-06-15 0 3 26 92 36 989
2020-06-16 0 5 43 86 35 925
2020-06-17 0 1 25 79 29 053
2020-06-18 0 3 31 75 25 078
2020-06-19 0 3 24 73 24 235
2020-06-20 0 4 30 86 20 300
2020-06-21 0 2 39 70 25 893
2020-06-22 0 1 25 69 28 665
2020-06-23 0 2 19 76 32 822
2020-06-24 0 3 17 74 30 073
2020-06-25 0 6 26 73 37 664
2020-06-26 0 4 22 76 30 070
2020-06-27 0 4 36 71 30 253
2020-06-28 0 2 30 92 29 934
2020-06-29 0 4 28 92 31 854
2020-06-30 0 0 25 93 34 859
May 2020 3 104 932 313 1 360 823
April 2020 2 45 818 178 1 424 497
March 2020 1 77 1 065 303 1 727 748
2020-03-01 0 4 38 103 64 612
2020-03-02 0 2 42 154 70 275
2020-03-03 0 1 41 144 81 341
2020-03-04 1 6 32 130 73 755
2020-03-05 0 2 50 143 76 016
2020-03-06 0 3 43 106 50 299
2020-03-07 0 2 30 251 59 753
2020-03-08 0 3 33 303 52 139
2020-03-09 0 2 35 237 67 448
2020-03-10 0 4 37 129 41 118
2020-03-11 0 5 44 163 57 490
2020-03-12 0 1 30 164 77 597
2020-03-13 0 1 43 204 61 608
2020-03-14 0 4 34 209 36 396
2020-03-15 0 2 29 167 54 869
2020-03-16 0 4 38 110 32 751
2020-03-17 0 3 38 150 54 005
2020-03-18 0 3 33 228 42 748
2020-03-19 0 6 35 196 39 889
2020-03-20 0 3 41 252 44 777
2020-03-21 0 3 41 223 48 326
2020-03-22 0 1 40 205 40 951
2020-03-23 0 1 30 218 48 441
2020-03-24 0 3 28 264 66 761
2020-03-25 0 2 33 207 64 551
2020-03-26 0 2 22 146 73 713
2020-03-27 0 1 22 147 45 569
2020-03-28 0 1 38 141 46 883
2020-03-29 0 1 21 161 61 670
2020-03-30 0 1 17 149 52 234
2020-03-31 0 0 27 143 39 763
February 2020 1 94 1 123 296 1 368 789
2020-02-01 0 2 35 116 70 264
2020-02-02 0 2 32 123 44 041
2020-02-03 0 1 48 123 46 830
2020-02-04 0 1 38 122 43 032
2020-02-05 0 1 41 110 34 700
2020-02-06 0 3 34 112 51 841
2020-02-07 0 0 34 118 45 556
2020-02-08 0 3 33 119 31 486
2020-02-09 0 2 37 113 31 688
2020-02-10 0 3 28 103 32 239
2020-02-11 0 2 40 104 26 887
2020-02-12 0 2 25 104 30 983
2020-02-13 0 2 38 122 26 066
2020-02-14 0 1 29 117 30 960
2020-02-15 0 5 35 113 19 051
2020-02-16 0 4 34 110 26 107
2020-02-17 0 5 45 126 36 169
2020-02-18 0 2 32 123 51 717
2020-02-19 0 16 46 105 27 019
2020-02-20 1 6 62 113 71 297
2020-02-21 0 2 54 102 49 953
2020-02-22 0 4 49 95 26 285
2020-02-23 0 5 39 77 44 002
2020-02-24 0 3 34 100 74 284
2020-02-25 0 2 47 115 90 769
2020-02-26 0 3 39 296 74 191
2020-02-27 0 4 44 267 91 283
2020-02-28 0 5 35 127 78 347
2020-02-29 0 3 36 103 61 742
January 2020 1 70 1 011 257 1 019 909
* 2019 38 1 543 4 454 321 9 959 405
December 2019 1 75 687 321 1 130 582
November 2019 0 51 710 257 762 113
October 2019 2 87 650 119 856 588
2019-10-01 0 5 29 97 43 168
2019-10-02 0 0 25 100 31 018
2019-10-03 0 7 30 100 20 036
2019-10-04 0 1 17 95 20 692
2019-10-05 0 2 19 83 20 812
